| Parent Product/UPC | Product Name | MSRP | Lowest Advertised Price | Wholesale | |||
|---|---|---|---|---|---|---|---|
| 12″x12″ Square Premium Fine 25,15 or 5 MICRON Food Grade Nylon Mono-filament Woven Filter Mesh | |||||||
| 681827917391 | 15-micron | $25.00 | $19.95 | $11.97 | |||
| 681827917384 | 25-micron | $25.00 | $19.95 | $11.97 | |||
| 681827917407 | 5-micron | $25.00 | $19.95 | $11.97 | |||
| 220V Upgrade | $120.00 | $120.00 | NA | ||||
| 6″x6″ 4 Pack of Squares Premium Fine 25,15 or 5 MICRON Food Grade Nylon Mono-filament Woven Filter Mesh | |||||||
| 681827917421 | 15-micron | $25.00 | $19.95 | $11.97 | |||
| 681827917414 | 25-micron | $25.00 | $19.95 | $11.97 | |||
| 681827917438 | 5-micron | $25.00 | $19.95 | $11.97 | |||
| 8k HDMI 10′ | $41.96 | $29.96 | $17.98 | ||||
| 8k HDMI 15′ | $52.96 | $37.96 | $22.78 | ||||
| 619185698423 | Automation NugSmasher X Bundle | $19883.20 | $7957.80 | NA | |||
| 619185698454 | Bag and Accessories Display | $29614.60 | $16287.48 | NA | |||
| 619185698348 | Banger Reclaim Catch tool | $69.96 | $44.10 | $26.46 | |||
| 619185698331 | Banger Storage 14mm (male) | $69.96 | $44.10 | $26.46 | |||
| 619185698324 | Banger Storage 10mm (male) | $69.96 | $44.10 | $26.46 | |||
| Beverage holster with Magnet grip | |||||||
| 619185697594 | black | $58.96 | $36.96 | $22.18 | |||
| 731299993932 | steel | $58.96 | $36.96 | $22.18 | |||
| 619185697587 | white | $58.96 | $36.96 | $22.18 | |||
| 731299993451 | Canna Stick | $9.96 | $5.63 | $3.38 | |||
| 731299993468 | Canna Straw | $17.96 | $9.68 | $5.81 | |||
| 731299993444 | Cannagar 2.0 | $69.96 | $41.04 | $24.62 | |||
| 619185698393 | Cannagar Template | $9.96 | $5.63 | $3.38 | |||
| 619185697938 | Cone Funnel | $12.96 | $5.63 | $3.38 | |||
| 783214205071 | Custom Item | $0.00 | $0.00 | NA | |||
| 720260974544 | Dabcessories Tool Keeper | $49.96 | $31.39 | $18.83 | |||
| Dab Mat | |||||||
| 760122498252 | large | $35.00 | $22.46 | $13.92 | |||
| 760122498245 | medium | $25.00 | $16.16 | $10.02 | |||
| 760122498238 | small | $18.00 | $11.66 | $7.23 | |||
| 681827917285 | Decarboxylation Capsule | $169.96 | $93.92 | $56.35 | |||
| Extraction Bags-14 Gram | |||||||
| 681827917292 | 37-micron | $26.00 | $20.95 | $12.57 | |||
| 701236810943 | 90-micron | $25.00 | $19.95 | $11.97 | |||
| 701236810950 | 120-micron | $25.00 | $19.95 | $11.97 | |||
| 701236810967 | 160-micron | $25.00 | $19.95 | $11.97 | |||
| Extraction Bags-3.5 Gram | |||||||
| 701236810929 | 90-micron | $25.00 | $19.95 | $11.97 | |||
| 720260974681 | 37-micron | $26.00 | $20.95 | $12.57 | |||
| 701236810936 | 120-micron | $25.00 | $19.95 | $11.97 | |||
| 714343996332 | 160-micron | $25.00 | $19.95 | $11.97 | |||
| Extraction Bags-7 Gram | |||||||
| 681827917254 | 37-micron | $26.00 | $20.95 | $12.57 | |||
| 714343988757 | 90-micron | $19.99 | $19.95 | $11.97 | |||
| 714343988764 | 120-micron | $25.00 | $19.95 | $11.97 | |||
| 701236810912 | 160-micron | $25.00 | $19.95 | $11.97 | |||
| Game Caddy | |||||||
| 731299993871 | black | $456.00 | $276.00 | $165.60 | |||
| 731299993888 | white | $456.00 | $276.00 | $165.60 | |||
| 731299993895 | steel | $456.00 | $276.00 | $165.60 | |||
| Hard drive Magnet grip | |||||||
| 619185697624 | black | $58.96 | $36.96 | $22.18 | |||
| 619185697600 | steel | $58.96 | $36.96 | $22.18 | |||
| 619185697617 | white | $58.96 | $36.96 | $22.18 | |||
| 685757219211 | Hash Bags 3.5×9 25 MICRON | $36.96 | $29.96 | $17.98 | |||
| HD Camera Magnet Hook | |||||||
| 731299993925 | black | $56.50 | $37.96 | $22.78 | |||
| 731299993901 | steel | $56.50 | $37.96 | $22.78 | |||
| 731299993918 | white | $56.50 | $37.96 | $22.78 | |||
| Headset Magnet hook | |||||||
| 619185697655 | black | $58.96 | $36.96 | $22.18 | |||
| 619185697631 | steel | $58.96 | $36.96 | $22.18 | |||
| 619185697648 | white | $58.96 | $36.96 | $22.18 | |||
| 555 | International Plug and Power Upgrade | $120.00 | $120.00 | NA | |||
| Item Tray with Magnet grip | |||||||
| 619185697747 | black | $58.96 | $39.96 | $23.98 | |||
| 619185697723 | steel | $58.96 | $39.96 | $23.98 | |||
| 619185697730 | white | $58.96 | $39.96 | $23.98 | |||
| 714343988788 | Rosin Collection Plate Large 12×14 | $349.00 | $299.00 | $134.46 | |||
| Lab Cart | |||||||
| 681827917230 | casters-with-push-handle | $3500.00 | $2995.00 | NA | |||
| 783214204555 | rubber-feet | $3195.00 | $2495.00 | NA | |||
| NugSmasher® MagnetShield | |||||||
| 731299993697 | nugsmasher-touch | $59.00 | $32.36 | $19.42 | |||
| 731299993673 | nugsmasher-og | $59.00 | $32.36 | $19.42 | |||
| 731299993697 | nugsmasher-xp | $59.00 | $32.36 | $19.42 | |||
| Media remote Magnet grip | |||||||
| 619185697686 | black | $54.96 | $34.96 | $20.98 | |||
| 619185697662 | steel | $54.96 | $34.96 | $20.98 | |||
| 619185697679 | white | $54.96 | $34.96 | $20.98 | |||
| 681827917445 | Mini Decarboxylation Capsule | $88.96 | $53.95 | $32.37 | |||
| 685757219235 | Mini Handle Replacement | $27.00 | $27.00 | NA | |||
| Mini Release Handle | $14.99 | $14.99 | NA | ||||
| Minimum Purchase Dealer Store Credit (Scot’s Discounted Tier) | $2500.00 | $2500.00 | NA | ||||
| Mystery Gift | $10.00 | $10.00 | NA | ||||
| NugSmasher® PRO | |||||||
| 714343996295 | 90-120v-usa | $7500.00 | $4800.00 | $3360.00 | |||
| 685757219730 | 200-260v | $7525.00 | $4815.00 | $3370.50 | |||
| NP_ReleaseKnob_PC | $34.00 | $34.00 | NA | ||||
| 619185698096 | NS Cone Card | $5.96 | $3.51 | $2.11 | |||
| NS Sifter | |||||||
| 681827917124 | 90-120v-usa | $3996.00 | $2531.25 | $1771.88 | |||
| 619185698430 | 200-260v | $4116.00 | $2546.25 | $1782.38 | |||
| 681827917155 | NS SIFTER Bag Set of 3 160 micron bag includes clamps | $396.00 | $224.33 | $134.60 | |||
| 681827917148 | NS SIFTER Bag Set of 3 – 90,120,160 with clamps | $396.00 | $224.33 | $134.60 | |||
| 681827917193 | NS SIFTER CARD SET of 3 | $16.96 | $9.28 | $5.57 | |||
| 681827917216 | NS Sifter Funnel | $119.00 | $80.10 | $48.06 | |||
| NS SIFTER PREMIUM SIFT BAGS (WITH CLAMPS) | |||||||
| 681827917162 | 90-micron | $136.00 | $88.20 | $52.92 | |||
| 681827917179 | 120-micron | $136.00 | $88.20 | $52.92 | |||
| 681827917186 | 160-micron | $136.00 | $88.20 | $52.92 | |||
| NS SIFTER PREMIUM SIFT BAGS (WITHOUT CLAMPS) | |||||||
| 681827917353 | 90-micron | $106.00 | $62.10 | $37.26 | |||
| 681827917360 | 120-micron | $106.00 | $62.10 | $37.26 | |||
| 681827917377 | 160-micron | $106.00 | $62.10 | $37.26 | |||
| 681827917209 | NS Sifter Spare Collection Tray | $198.96 | $134.10 | $80.46 | |||
| 681827917131 | NS SIFTER Spare Drum assembly | $796.00 | $426.02 | $255.61 | |||
| NugSmasher Touch | |||||||
| 720260974919 | 90-120v-usa | $4036.00 | $1996.00 | $1397.20 | |||
| 685757219723 | 200-260v | $3996.00 | $2016.00 | $1411.20 | |||
| 619185697808 | NugPacker Cone Filler KIT | $19.96 | $8.05 | $4.83 | |||
| 619185697839 | NugPacker Cone Filler Packer Pro KIT | $39.96 | $26.96 | $16.18 | |||
| 720260974674 | NUGPACKER JR | $35.96 | $16.16 | $9.70 | |||
| 619185698386 | NugPacker Master Kit | $189.96 | $116.82 | $70.09 | |||
| 760122497866 | NugSmasher® $100 Gift Card | $100.00 | $100.00 | NA | |||
| 760122498061 | NugSmasher® $150 Gift Card | $150.00 | $150.00 | NA | |||
| 760122498078 | NugSmasher® $500 Gift Card | $500.00 | $500.00 | NA | |||
| 685757219228 | Minimum Purchase Dealer Store Credit | $5000.00 | $0.00 | NA | |||
| NugSmasher® (Factory Refurbished) | $540.00 | $540.00 | NA | ||||
| NugSmasher® Gift Card | |||||||
| 685757219143 | 50 | $50.00 | $50.00 | NA | |||
| 685757219143 | 100 | $100.00 | $100.00 | NA | |||
| 685757219143 | 150 | $150.00 | $150.00 | NA | |||
| 685757219143 | 200 | $200.00 | $200.00 | NA | |||
| 685757219143 | 300 | $300.00 | $300.00 | NA | |||
| 685757219143 | 400 | $400.00 | $400.00 | NA | |||
| 685757219143 | 500 | $500.00 | $500.00 | NA | |||
| 685757219143 | 1000 | $1000.00 | $1000.00 | NA | |||
| 685757219143 | 2000 | $2000.00 | $2000.00 | NA | |||
| 685757219143 | 3000 | $3000.00 | $3000.00 | NA | |||
| 685757219143 | 3500 | $3500.00 | $3500.00 | NA | |||
| 685757219143 | 4000 | $4000.00 | $4000.00 | NA | |||
| 685757219143 | 5000 | $5000.00 | $5000.00 | NA | |||
| 619185698379 | NugSmasher® Glass Tips | $6.96 | $4.49 | $2.69 | |||
| NugSmasher® IQ | |||||||
| 619185698478 | 90-120v-usa | $6995.00 | $3796.00 | $2847.00 | |||
| 619185698485 | 200-260v | $7035.00 | $3816.00 | $2862.00 | |||
| NugSmasher® IQ Pro | |||||||
| 783214204487 | 90-120v-usa | $19996.00 | $13496.25 | $9447.38 | |||
| 783214204494 | 200-260v | $20021.00 | $13511.25 | $9457.88 | |||
| 619185698287 | NugSmasher® Keychain Bottle Opener | $13.96 | $4.95 | $2.97 | |||
| 681827917056 | NugSmasher® Magnet | $16.96 | $10.76 | $6.45 | |||
| NugSmasher® Men’s Carbon T-Shirt | |||||||
| 685757219334 | s | $27.96 | $16.16 | $9.70 | |||
| 685757219341 | m | $27.96 | $16.16 | $9.70 | |||
| 685757219358 | l | $27.96 | $16.16 | $9.70 | |||
| 685757219365 | xl | $27.96 | $16.16 | $9.70 | |||
| 685757219372 | xxl | $27.96 | $16.16 | $9.70 | |||
| 685757219389 | 3xl | $27.96 | $16.16 | $9.70 | |||
| NugSmasher® Men’s Patriot T-Shirt | |||||||
| 685757219648 | s | $27.96 | $16.16 | $9.70 | |||
| 685757219655 | m | $27.96 | $16.16 | $9.70 | |||
| 685757219662 | l | $27.96 | $16.16 | $9.70 | |||
| 685757219600 | xl | $27.96 | $16.16 | $9.70 | |||
| 685757219617 | xxl | $27.96 | $16.16 | $9.70 | |||
| 685757219594 | 3xl | $27.96 | $16.16 | $9.70 | |||
| NugSmasher® Men’s Republic T-Shirt | |||||||
| 685757219488 | s | $27.96 | $16.16 | $9.70 | |||
| 685757219495 | m | $27.96 | $16.16 | $9.70 | |||
| 685757219501 | l | $27.96 | $16.16 | $9.70 | |||
| 685757219464 | xl | $27.96 | $16.16 | $9.70 | |||
| 685757219471 | xxl | $27.96 | $16.16 | $9.70 | |||
| 685757219396 | 3xl | $27.96 | $16.16 | $9.70 | |||
| NugSmasher® Men’s Smash On T-Shirt | |||||||
| 685757219563 | s | $27.96 | $16.16 | $9.70 | |||
| 685757219570 | m | $27.96 | $16.16 | $9.70 | |||
| 685757219587 | l | $27.96 | $16.16 | $9.70 | |||
| 685757219532 | xl | $27.96 | $16.16 | $9.70 | |||
| 685757219525 | xxl | $27.96 | $16.16 | $9.70 | |||
| 685757219518 | 3xl | $27.96 | $16.16 | $9.70 | |||
| NugSmasher® Men’s Stealth T-Shirt | |||||||
| 685757219273 | s | $27.96 | $16.16 | $9.70 | |||
| 685757219280 | m | $27.96 | $16.16 | $9.70 | |||
| 685757219297 | l | $27.96 | $16.16 | $9.70 | |||
| 685757219303 | xl | $27.96 | $16.16 | $9.70 | |||
| 685757219310 | xxl | $27.96 | $16.16 | $9.70 | |||
| 685757219327 | 3xl | $27.96 | $16.16 | $9.70 | |||
| NugSmasher® Mini | |||||||
| 714343996325 | 90-120v-usa | $656.00 | $419.00 | $293.30 | |||
| 685757219686 | 200-260v | $696.00 | $445.00 | $311.50 | |||
| NugSmasher® Mini (Factory Refurbished) | $270.00 | $270.00 | NA | ||||
| 619185698072 | NugSmasher® Mystery Sticker Pack | $14.96 | $8.96 | $5.38 | |||
| NugSmasher Nozzle Guard And Skin for Blazer Big Shot Torch (Torch not included) | |||||||
| 760122498108 | black | $65.00 | $49.96 | NA | |||
| 760122498115 | brick | $65.00 | $49.96 | NA | |||
| 760122498122 | white | $65.00 | $49.96 | NA | |||
| 783214204562 | NugSmasher NugWasher Pro | $0.00 | $0.00 | NA | |||
| NugSmasher Power Cable | $14.99 | $14.99 | NA | ||||
| NugSmasher Pro Control Arm | $320.00 | $320.00 | NA | ||||
| NugSmasher® Pro Touch | |||||||
| NugSmasher® Rosin Shield | |||||||
| 731299993833 | nugsmasher-mini | $39.96 | $22.49 | $13.49 | |||
| 731299993840 | nugsmasher-og | $59.96 | $33.98 | $20.39 | |||
| 731299993840 | nugsmasher-xp | $49.96 | $33.98 | $20.39 | |||
| 731299993864 | nugsmasher-x | $59.96 | $40.46 | $24.28 | |||
| 731299993840 | nugsmasher-touch | $49.96 | $33.98 | $20.39 | |||
| 731299993857 | nugsmasher-pro | $74.96 | $44.82 | $26.89 | |||
| NugSmasher® Touch (Factory Refurbished) | $1620.00 | $1620.00 | NA | ||||
| NugSmasher® Women’s Patriot T-Shirt | |||||||
| 685757219761 | s | $27.96 | $16.16 | $9.70 | |||
| 685757219778 | m | $27.96 | $16.16 | $9.70 | |||
| 685757219785 | l | $27.96 | $16.16 | $9.70 | |||
| NugSmasher® Women’s T-Shirt | |||||||
| 685757219747 | s | $27.96 | $16.16 | $9.70 | |||
| 685757219754 | m | $27.96 | $16.16 | $9.70 | |||
| NugSmasher® X PREMIUM EXTRACTION BAGS | |||||||
| 681827917315 | 37-micron | $25.00 | $20.95 | $12.57 | |||
| 681827917322 | 90-micron | $26.00 | $19.95 | $11.97 | |||
| 681827917339 | 120-micron | $25.00 | $19.95 | $11.97 | |||
| 681827917346 | 160-micron | $26.00 | $19.95 | $11.97 | |||
| NugSmasher® X (Factory Refurbished) | $990.00 | $990.00 | NA | ||||
| NugSmasher® XP (Factory Refurbished) | $780.60 | $780.60 | NA | ||||
| 681827917261 | NugSmasher®’s Everything Tool | $10.96 | $7.11 | $4.27 | |||
| NugWasher | $14995.00 | $14995.00 | NA | ||||
| NugSmasher® XP | |||||||
| 720260974582 | 90-120v-usa | $1996.00 | $993.00 | $790.00 | |||
| 685757219716 | 200-260v | $2036.00 | $1013.00 | $800.27 | |||
| 685757219242 | OG Handle | $24.00 | $24.00 | NA | |||
| OG to XP Upgrade | $859.20 | $859.20 | NA | ||||
| Power cord | $18.95 | $18.95 | NA | ||||
| Pre Press Mold | |||||||
| 731299993543 | round/3-5g | $99.00 | $69.00 | NA | |||
| 731299993567 | round/7g | $149.00 | $89.00 | NA | |||
| 731299993581 | round/14g | $199.00 | $99.00 | NA | |||
| 731299993550 | square/3-5g | $99.00 | $69.00 | NA | |||
| 731299993574 | square/7g | $149.00 | $89.00 | NA | |||
| 731299993598 | square/14g | $199.00 | $99.00 | NA | |||
| Pre Press Mold 14g | |||||||
| 731299993581 | round | $199.00 | $89.10 | $53.46 | |||
| 731299993598 | square | $199.00 | $89.10 | $53.46 | |||
| Pre Press Mold 3.5g | |||||||
| 731299993543 | round | $99.00 | $62.10 | $37.26 | |||
| 731299993550 | square | $99.00 | $62.10 | $37.26 | |||
| Pre Press Mold 7g | |||||||
| 731299993567 | round | $149.00 | $80.10 | $48.06 | |||
| 731299993574 | square | $149.00 | $80.10 | $48.06 | |||
| Pre Press Mold Pro 7g | |||||||
| 619185698515 | round | $400.00 | $269.10 | $161.46 | |||
| 619185698522 | square | $400.00 | $269.10 | $161.46 | |||
| Pre Press Mold Pro | |||||||
| 619185698492 | round/3-5g | $219.00 | $199.00 | $100.00 | |||
| 619185698508 | square/3-5g | $219.00 | $199.00 | $100.00 | |||
| 619185698515 | round/7g | $349.00 | $299.00 | $100.00 | |||
| 619185698522 | square/7g | $349.00 | $299.00 | $100.00 | |||
| 619185698539 | round/14g | $499.00 | $399.00 | $100.00 | |||
| 619185698539 | square/14g | $499.00 | $399.00 | NA | |||
| Pre Press Mold Pro 14g | |||||||
| 619185698539 | round | $499.00 | $359.10 | $215.46 | |||
| 760122497712 | square | $499.00 | $359.10 | $215.46 | |||
| Pre Press Mold Pro 3.5g | |||||||
| 619185698492 | round | $250.00 | $179.10 | $107.46 | |||
| 619185698508 | square | $250.00 | $179.10 | $107.46 | |||
| Pro Pump Handle | $37.00 | $37.00 | NA | ||||
| 619185698447 | Pro XP OG MINI Dealer Bundle | $62793.00 | $35209.08 | NA | |||
| 731299993796 | Rosin Pot Bundle | $39.95 | $27.96 | NA | |||
| 681827917452 | Rosin Pot Small | $10.96 | $9.90 | $3.67 | |||
| Rosin Pot XL | |||||||
| 685757219679 | black | $12.96 | $8.89 | $4.85 | |||
| 681827917278 | white | $12.96 | $8.89 | $4.85 | |||
| 714343988771 | Rosin Press Collection Plate | $141.96 | $99.50 | $51.08 | |||
| 685757219204 | Shipping Item | $0.00 | $0.00 | NA | |||
| 783214204487 | Stainless Steel Plate Cover and tray | $350.00 | $225.00 | $139.50 | |||
| 720260974780 | Sticker Pack Signs Rosin Press NugSmasher® | $15.96 | $9.86 | $5.32 | |||
| 731299993437 | Limited Edition Sticker Pack NugSmasher® | $14.96 | $9.41 | $5.65 | |||
| 619185698362 | Terp Taster | $69.00 | $44.95 | $24.27 | |||
| 760122497729 | The Knockout | $29999.96 | $18995.00 | $14246.25 | |||
| Tier 1 Dealer Store Credit | $10000.00 | $10000.00 | NA | ||||
| Tier 2 Dealer Store Credit | $25000.00 | $25000.00 | NA | ||||
| Tier 3 Dealer Store Credit | $40000.00 | $40000.00 | NA | ||||
| Tier 4 Dealer Store Credit | $50000.00 | $50000.00 | NA | ||||
| 619185698294 | Tool Keeper 2.0 | $69.96 | $49.00 | $26.46 | |||
| 619185698317 | Tool Keeper Double Swab Holder | $79.96 | $56.00 | $30.24 | |||
| 619185698300 | Tool Keeper Swab Holder | $69.96 | $49.00 | $26.46 | |||
| 760122498085 | XP Gauge Label | $0.00 | $0.00 | NA | |||
| 685757219259 | XP Handle | $37.00 | $37.00 | NA | |||
| 619185698232 | OG MINI Dealer Bundle | $19160.20 | $10975.04 | NA | |||
| 619185698270 | XP IQ MINI Dealer Bundle | $44724.75 | $18203.70 | NA | |||
Wholesale Pricing
Dealer terms and conditions
Dealers must maintain M.A.P. (Minimum Advertised Price) pricing equal to listed retail sales price on Nugsmasher.com and fulfill orders at Nugsmasher.com within 24 hours of received order from customer. We reserve the right to cancel your dealership at anytime for any reason.

